Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Canal Avenue SW N/A 4 N/A $2,950,000 Unknown 426 days
6029 Hillsborough Court SW 6 9 10,363 $2,400,000 $231 167 days
5999 Hillsborough Court SW 4 5 5,792 $1,300,000 $224 73 days
26th Avenue NW Unit Lot 3 3 3 N/A $1,010,000 Unknown 13 days
2190 Winans Street NW 5 4 3,390 $999,900 $294 23 days
237 Covington Court SW 4 4 4,182 $840,000 $200 42 days
5563 Kingsfield Drive 4 3 2,311 $774,900 $335 16 days
143 Maynard Avenue SW 6 3 2,997 $749,900 $250 117 days
111 Maynard Avenue SW 4 4 3,056 $739,900 $242 27 days
2198 Trillium Lane NW 5 3 3,596 $699,900 $194 72 days
381 White Stag Court SW 5 4 4,896 $669,900 $136 61 days
5655 Courtney Lynn Court SW 4 3 2,508 $620,000 $247 6 days
3817 Butterworth Street SW 2 3 3,232 $613,500 $189 37 days
4557 Penny Lane SW 5 3 3,150 $564,900 $179 45 days
509 Sun Vale Lane 4 3 2,293 $550,000 $239 73 days
3037 Bluewater Lane SW 3 4 2,890 $539,900 $186 62 days
671 Waterford Village Drive NW 4 3 2,243 $539,900 $240 110 days
564 Sun Vale Lane 4 3 2,373 $529,000 $222 167 days
4256 Del Mar Drive SW 5 5 3,849 $524,900 $136 44 days
5263 Pine Slope Drive SW 4 3 2,600 $520,000 $200 89 days
3858 Ambrosia Drive SW Unit 153 3 3 1,427 $500,000 $350 101 days
5491 Pleasant Valley Court SW 4 4 2,800 $499,900 $178 13 days
5535 Canal Avenue SW Unit 62 2 2 1,863 $485,000 $260 10 days
552 Sun Vale Lane 2 2 1,415 $477,000 $337 247 days
580 Sun Vale Lane Unit 5 2 2 1,412 $475,000 $336 247 days
Average: 3.1 2.7 2,077 $466,685 $224 84 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Angling Road SW 4 3 3,233 $1,225,000 $378 193 days
4570 Jacob Street SW 4 3 3,162 $950,000 $300 2 days
10150 26th Avenue NW 4 3 3,360 $949,900 $282 57 days
146 Summerfield Court SW 4 4 4,434 $664,900 $149 143 days
5982 Canal Avenue SW 4 3 3,082 $612,500 $198 51 days
11544 Sessions Woods Drive W 5 4 2,740 $589,900 $215 50 days
4194 Little Star Court SW 5 4 3,063 $539,900 $176 7 days
5769 Charolais Drive SW 5 3 2,847 $539,900 $189 12 days
5564 Albright Avenue SW Unit 23 3 3 2,340 $515,000 $220 2 days
581 Sun Vale Lane 4 3 1,532 $494,500 $322 266 days
97 SW Fireside Drive SW Unit 13 3 3 2,095 $450,000 $214 110 days
5051 Tanana River Avenue SW Unit 53 2 3 2,317 $430,000 $185 41 days
5131 Windybrook Drive SW 3 3 2,114 $429,900 $203 107 days
5731 Hemlock Drive SW 4 3 2,014 $419,990 $208 81 days
5235 Quest Drive SW 4 3 2,330 $419,900 $180 35 days
3348 Tomahawk Drive SW 3 2 2,500 $415,000 $166 17 days
5726 Hemlock Drive SW 4 3 2,014 $414,990 $206 3 days
5744 Hemlock Drive SW 4 3 2,014 $413,990 $205 3 days
5767 RED CEDAR Drive SW 4 3 2,014 $409,990 $203 32 days
3064 Beckie Drive SW 3 3 2,155 $409,900 $190 8 days
5749 Red Cedar Drive SW 4 3 2,014 $399,990 $198 25 days
4345 Cherway Court SW 3 3 2,323 $399,900 $172 1 day
4624 Wyatt Street SW 3 2 2,098 $379,900 $181 24 days
5769 Hemlock Drive SW 4 3 2,014 $379,888 $188 74 days
3973 41st Street SW 4 2 1,932 $375,000 $194 25 days
Average: 3.4 2.6 2,124 $431,146 $200 43 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2785 56th Street SW 6 5 7,460 $1,695,000 $1,615,000 $216 5 days 6/8/26
5584 Stonebridge Drive 6 5 3,821 $979,000 $974,000 $254 94 days 9/11/26
333 Fennessey Street SW 5 4 4,750 $1,050,000 $965,000 $203 62 days 9/30/26
3950 Canyon Creek Drive SW 5 4 3,705 $789,900 $855,000 $230 3 days 5/29/26
2844 Bunker Hill Drive NW 4 4 3,771 $799,900 $825,000 $218 2 days 7/29/26
5536 Kingsfield Drive SW 4 3 2,394 $791,700 $791,700 $330 0 days 9/23/26
5509 Case Drive SW 4 4 2,311 $769,900 $769,900 $333 1 day 8/17/26
460 Buckshot Drive SW 4 4 4,868 $799,999 $742,195 $152 46 days 10/2/26
4045 Antigo Court SW 4 5 4,029 $739,900 $737,000 $182 2 days 6/8/26
914 Jackson Street SW 4 4 3,098 $699,000 $695,000 $224 31 days 5/18/26
5486 Sand Dune Court SW 5 4 4,532 $685,000 $679,000 $149 22 days 7/9/26
336 Normandy Court SW 5 3 3,400 $685,000 $665,000 $195 35 days 5/1/26
4132 Ayrshire Drive SW 4 4 3,668 $649,900 $660,000 $179 3 days 9/18/26
4335 56th Street SW 5 4 4,356 $795,000 $655,000 $150 321 days 10/16/26
112 Stonehenge Drive SW 3 6 3,985 $674,900 $650,000 $163 29 days 10/6/26
4729 Kenowa Avenue SW 4 3 2,881 $650,000 $623,000 $216 32 days 10/12/26
3933 S Big Spring Drive SW 6 4 4,760 $674,900 $600,000 $126 8 days 9/23/26
5105 Vistula Court SW 3 3 2,991 $599,900 $595,000 $198 4 days 9/21/26
659 Waterford Village Drive NW 4 3 2,682 $589,900 $589,900 $219 209 days 8/14/26
322 Maynard Avenue SW 4 2 2,826 $599,900 $585,000 $207 14 days 8/10/26
2827 Florence Drive SW 3 2 3,219 $534,900 $580,000 $180 5 days 9/4/26
4208 Piute Drive SW 5 3 3,064 $579,900 $575,000 $187 2 days 7/1/26
4158 Peshtigo Court SW 5 4 3,263 $579,900 $565,000 $173 10 days 9/30/26
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $562,000 $149 5 days 8/3/26
3662 Blackfoot Court SW 4 3 2,844 $519,900 $560,000 $196 1 day 6/9/26
Average: 3.4 2.6 2,136 $406,324 $406,610 $198 27 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262

How much is your home worth?

...get instant property value now!