Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 S Johnson Road 6 3 4,474 $5,000,000 $1,117 392 days
12487 Horseshoe Drive NE 3 3 2,815 $1,975,000 $701 81 days
11630 14 Mile Road NE N/A 2 N/A $1,400,000 Unknown 2 days
10739 Baldwin Road 3 4 4,860 $1,088,000 $223 42 days
10109 Hathaway Drive 4 4 3,883 $999,999 $257 19 days
V/L Satterlee Road N/A N/A N/A $992,000 Unknown 143 days
14000 14 Mile Road NE N/A 2 N/A $950,000 Unknown 221 days
13520 14 Mile Road NE 4 4 4,147 $949,000 $228 65 days
12375 Overlook Drive NE 4 2 2,116 $899,900 $425 282 days
12375 Overlook Drive NE N/A N/A N/A $899,900 Unknown 282 days
4878 S Greenville Road 5 4 3,504 $875,000 $249 22 days
10335 Lincoln Lake Road NE 4 4 2,600 $850,000 $326 89 days
360 W Baldwin Lake Drive 4 3 2,450 $850,000 $346 253 days
8687 River Run Trail 3 4 2,976 $750,000 $252 95 days
10245 Lincoln Lake Road NE 4 4 3,874 $749,000 $193 508 days
12487 Horseshoe Drive NE N/A N/A N/A $680,000 Unknown 83 days
11205 Discovery Woods Drive 4 3 2,712 $679,900 $250 9 days
13855 Lincoln Lake Avenue NE 1 2 3,841 $675,000 $175 29 days
9418 Deer Valley Drive 6 4 3,000 $670,000 $223 56 days
6325 S Greenville Road N/A N/A N/A $665,000 Unknown 389 days
13190 16 Mile Road NE 4 2 4,660 $659,900 $141 132 days
14620 Lincoln Lake Avenue NE N/A 2 N/A $625,000 Unknown 353 days
10848 Simpson W 3 2 2,330 $599,900 $257 88 days
910 S Clay Street 5 5 3,856 $574,000 $148 43 days
11793 Baker Road 5 3 2,874 $550,000 $191 8 days
Average: 3.5 2.3 2,040 $445,064 $213 84 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3486 W Kroman Road 4 5 5,838 $799,999 $137 129 days
829 S Lincoln Street 3 4 3,950 $669,000 $169 104 days
13881 Meadow Oak Drive NE 5 3 2,728 $554,900 $203 117 days
11011 Podunk Avenue NE 4 3 2,700 $549,900 $203 36 days
601 Sunny Trail 3 2 1,897 $499,000 $263 1 day
9135 S River Road 3 2 1,870 $479,900 $256 5 days
13323 Twin Creek Lane NE 6 4 3,683 $479,000 $130 64 days
9361 Nugent Avenue NE 5 2 2,361 $450,000 $190 24 days
2481 S Greenville Road 3 3 1,802 $380,000 $210 37 days
1415 Cedarwood Street 3 3 2,075 $373,860 $180 0 days
1131 Grosvenor Drive 4 3 1,882 $354,900 $188 178 days
4429 Meadow Brook Lane 2 2 1,240 $349,999 $282 191 days
Lot 2 Grosvenor Drive 4 2 2,072 $349,900 $168 142 days
1421 Cedarwood Street 3 3 2,072 $341,365 $164 0 days
7138 Kay Drive 3 3 2,772 $339,900 $122 4 days
1002 Cedarwood Drive 4 3 1,910 $339,900 $177 44 days
1402 Cedarwood Street 4 3 1,883 $334,900 $177 0 days
905 S Hawthorne Court 3 3 2,394 $330,000 $137 20 days
6404 Shearer Road 2 2 1,820 $317,000 $174 41 days
2006 Hillside Drive Unit 8 4 2 1,980 $310,900 $157 14 days
11310 Meadow Wood Circle 4 2 1,641 $305,000 $185 48 days
706 S Baldwin Street 4 2 3,139 $299,000 $95 30 days
13050 Lincoln Lake Avenue NE 3 1 1,440 $289,000 $200 22 days
7265 W Carson City Road 4 2 2,688 $284,900 $105 35 days
6548 S Greenville Road N/A 2 N/A $279,900 Unknown 615 days
Average: 3.2 2.1 1,998 $310,848 $168 63 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11010 Lincoln Lake Road NE 5 4 4,278 $904,900 $889,900 $208 49 days 7/29/26
10999 Old Oak Drive 4 3 2,056 $899,900 $850,000 $413 53 days 8/26/26
410 W South Street 4 5 4,940 $749,900 $750,000 $151 8 days 7/31/26
1711 Meyer Court 4 4 3,997 $749,900 $729,700 $182 40 days 7/24/26
13625 Stacey Road NE 5 3 3,373 $719,000 $690,000 $204 4 days 8/13/26
3691 Holiday Drive 4 3 2,043 $675,000 $675,000 $330 8 days 7/20/26
1710 Meyer Court 3 3 3,710 $650,000 $645,000 $173 5 days 5/8/26
8717 River Oaks Circle 3 3 2,960 $625,000 $635,000 $214 8 days 6/22/26
10735 Brown Lake Drive NE 4 3 3,547 $649,900 $630,000 $177 28 days 9/10/26
9625 Alfred Place 3 3 3,222 $650,000 $629,000 $195 25 days 9/23/26
10320 Lincoln Lake Avenue NE 4 3 2,700 $625,000 $600,000 $222 34 days 10/9/26
11229 W Snows Lake Road 4 3 2,400 $589,999 $580,000 $241 37 days 9/14/26
2717 S Berridge Road 4 3 2,625 $538,500 $560,000 $213 3 days 9/22/26
10966 S Stakes Road 3 3 2,324 $500,000 $552,000 $237 7 days 5/15/26
1438 S Satterlee Road 6 6 3,542 $550,000 $549,000 $154 60 days 9/3/26
11180 Hart Street NE 3 2 2,100 $525,000 $545,000 $259 2 days 5/8/26
3611 Holiday Drive 3 3 2,276 $525,000 $525,000 $230 10 days 7/29/26
11033 Sandy Oak Trail 6 3 3,496 $525,000 $525,000 $150 79 days 8/14/26
10652 Nugent Avenue NE 4 2 2,027 $547,000 $525,000 $259 224 days 7/2/26
16170 Bass Lake Avenue NE 5 3 3,353 $495,000 $495,000 $147 2 days 6/30/26
8835 Hebert Drive 5 4 3,016 $499,000 $483,000 $160 11 days 9/29/26
10808 Simpson W 4 3 2,088 $459,900 $480,000 $229 5 days 8/10/26
12905 Bowen Lake Drive 4 3 2,920 $474,900 $480,000 $164 12 days 8/7/26
10226 SW Greenville Road 3 3 2,912 $465,000 $475,000 $163 35 days 10/15/26
327 W Baldwin Lake Drive 4 3 2,176 $485,000 $475,000 $218 4 days 6/25/26
Average: 3.3 2.2 1,882 $296,324 $295,974 $178 30 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

How much is your home worth?

...get instant property value now!