Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14301 White Creek Avenue NE N/A 2 N/A $1,500,000 Unknown 315 days
326 N Main Street NE N/A 2 N/A $775,000 Unknown 217 days
2847 14 Mile Road NE 1 3 2,719 $675,000 $248 13 days
Lot C 14 Mile Road NE 3 2 2,340 $650,000 $277 70 days
13555 Sunset Shores Drive NE 5 2 3,097 $608,000 $196 47 days
8967 18 Mile Road NE 3 2 2,160 $599,900 $277 67 days
11311 Angel Woods Drive NE N/A N/A N/A $599,000 Unknown 60 days
11797 Crystal Ridge Drive NE 3 3 2,328 $559,900 $240 102 days
13575 Shaner Avenue NE 5 2 2,852 $549,900 $192 116 days
15415 Simmons Avenue NE 6 3 2,597 $545,000 $209 59 days
15530 Snauble Avenue NE 3 2 2,040 $535,000 $262 145 days
11555 Windsor Drive NE 4 3 2,900 $499,500 $172 23 days
15833 Meddler Avenue NE N/A 2 N/A $459,000 Unknown 53 days
236 Jeffrey Street NE 3 2 2,166 $430,000 $198 6 days
501 Pioneer Trail 5 3 3,066 $430,000 $140 136 days
4235 14 Mile Road NE N/A 3 N/A $425,000 Unknown 14 days
2033 Winston View Drive NE 4 3 2,295 $425,000 $185 29 days
12006 White Cedar Drive 5 3 2,245 $424,999 $189 19 days
88 N Main Street NE N/A 2 N/A $424,900 Unknown 98 days
88 N Main Street NE N/A 2 N/A $424,900 Unknown 98 days
16300 Myers Lake Avenue NE 3 2 1,344 $399,999 $297 122 days
4400 Little Creek Court NE 4 3 1,861 $399,900 $214 41 days
14255 Myers Lake Avenue NE N/A N/A N/A $399,900 Unknown 229 days
13464 Northland Drive NE 5 2 2,000 $399,000 $199 31 days
12453 Maston Lake Road 4 2 3,000 $395,000 $131 96 days
Average: 3.5 2.2 1,946 $307,601 $179 121 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2175 16 Mile Road NE N/A N/A N/A $850,000 Unknown 5 days
11400 Tefft Avenue NE 5 2 2,016 $749,900 $371 51 days
6440 17 Mile Road NE 3 2 2,415 $619,900 $256 54 days
11400 Tefft Avenue NE Unit B 5 2 2,016 $549,900 $272 141 days
10807 Crawford Lake Trail 4 3 2,082 $425,000 $204 9 days
5284 14 Mile Court NE 5 3 3,080 $415,000 $134 4 days
5015 Dio Drive NE 4 3 2,278 $389,900 $171 34 days
427 S Main Street NE 3 2 2,930 $374,900 $127 61 days
6770 Wildwood Court 3 3 2,288 $350,000 $152 3 days
16705 Antler Drive NE 4 2 1,760 $335,000 $190 79 days
411 4th Street 3 2 1,710 $329,876 $192 49 days
331 N Tannenbaum Trail 3 2 1,631 $324,900 $199 26 days
427 S Main Street NE 3 2 2,930 $324,423 $110 61 days
8680 16 Mile Road NE 3 2 2,185 $319,000 $145 63 days
13833 Myers Lake Avenue NE 4 3 2,024 $315,000 $155 10 days
376 Prairie Run Drive NE 4 2 1,454 $314,900 $216 4 days
15250 Algoma Avenue NE 4 2 1,680 $309,000 $183 10 days
11936 Harvard Avenue NE 4 2 1,924 $300,000 $155 8 days
427 S Main 3 2 2,930 $299,900 $102 114 days
7564 13 Mile Road NE 3 3 1,943 $299,000 $153 45 days
283 E Pine Street NE 3 2 1,484 $289,999 $195 20 days
12502 McMurty Drive NE 4 1 1,661 $269,900 $162 52 days
25 W Beech Street NE N/A 3 N/A $269,000 Unknown 17 days
11250 20 Mile Road NE 3 2 1,488 $249,900 $167 29 days
5728 Kingsley Drive 3 2 1,508 $249,900 $165 94 days
Average: 3.3 2.2 1,940 $343,280 $178 36 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13140 Redmond Avenue NE 3 3 4,249 $925,000 $900,000 $211 4 days 7/24/26
11364 Stout Avenue NE 6 4 3,185 $795,000 $775,000 $243 31 days 8/26/26
12056 Algoma Avenue NE N/A N/A N/A $1,300,000 $750,000 Unknown 201 days 7/23/26
11035 Shaner Avenue NE 3 3 2,425 $750,000 $725,000 $298 42 days 6/5/26
11290 Stout Avenue NE 4 4 2,980 $684,900 $679,000 $227 2 days 10/5/26
3025 Tillie Run NE 4 3 2,920 $599,900 $648,200 $221 3 days 8/5/26
17610 Simmons Avenue NE 4 3 2,551 $629,900 $640,000 $250 2 days 7/8/26
7450 19 Mile Road NE 6 3 2,988 $635,000 $635,000 $212 43 days 5/12/26
13945 Sunset Shores Drive NE 5 3 2,928 $599,900 $612,000 $209 3 days 6/5/26
2358 Quarter Horse Drive NE 2 2 1,834 $609,782 $608,482 $331 0 days 5/20/26
12035 Northland Drive NE N/A 1 N/A $599,900 $579,900 Unknown 161 days 5/20/26
10980 Sandy Oak Trail 4 4 3,761 $565,000 $574,500 $152 11 days 9/29/26
11249 Wild Pond Drive NE 4 3 2,770 $525,000 $550,000 $198 4 days 8/27/26
4380 Russell Street NE 4 2 2,438 $550,000 $545,000 $223 2 days 6/23/26
13015 Ritchie Avenue NE 3 3 2,860 $535,000 $530,000 $185 18 days 7/20/26
2290 Quarter Horse Drive 3 2 1,704 $519,900 $515,000 $302 4 days 10/19/26
11684 Ridge Water Drive NE 4 3 2,464 $515,000 $512,500 $207 57 days 9/14/26
3160 Cottage Court 3 4 2,538 $525,000 $512,000 $201 48 days 10/2/26
11740 Ridge Water Drive NE 4 3 2,257 $499,900 $490,000 $217 4 days 8/3/26
12080 Pine Cone Drive NE 4 3 2,407 $499,900 $490,000 $203 22 days 7/17/26
3687 20 Mile Road NE 5 4 2,980 $469,000 $480,415 $161 19 days 6/26/26
11782 Ridge Water Drive NE 4 3 2,710 $485,000 $475,000 $175 52 days 9/9/26
13543 Pine Lake Avenue NE 4 2 2,000 $430,000 $468,000 $234 7 days 7/8/26
5075 Bonasa Drive NE 4 3 2,500 $475,000 $462,500 $185 56 days 10/21/26
15150 Hanna Avenue NE 3 2 1,538 $420,000 $457,125 $297 5 days 9/1/26
Average: 3.2 2.1 1,707 $322,865 $316,190 $200 32 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

How much is your home worth?

...get instant property value now!